Fit & measurement
Size guide
Your size should feel comfortable and intentional. Use the measurements provided on each product where available.
What to measure
- Chest / bust
- Waist
- Hip
- Shoulder
- Sleeve length (where relevant)
- Trouser length / inseam (where relevant)
- Thigh opening (where relevant)
General adult sizing
Indicative body measurements in centimetres. Final MONVI measurement charts are confirmed per product.
| Size | Chest / bust | Waist | Hip |
|---|---|---|---|
| XS | 80–84 | 62–66 | 86–90 |
| S | 85–90 | 67–72 | 91–96 |
| M | 91–96 | 73–78 | 97–102 |
| L | 97–104 | 79–86 | 103–110 |
| XL | 105–112 | 87–94 | 111–118 |
| XXL | 113–120 | 95–102 | 119–126 |
| 3XL | 121–128 | 103–110 | 127–134 |
Kids sizing
| Age | Height (cm) | Chest (cm) |
|---|---|---|
| 1–2Y | 80–92 | 50–53 |
| 3–4Y | 98–104 | 55–57 |
| 5–6Y | 110–116 | 58–61 |
| 7–8Y | 122–128 | 62–66 |
| 9–10Y | 134–140 | 67–71 |
| 11–12Y | 146–152 | 72–76 |
Because MONVI products may use different fabrics, silhouettes and fits, each product page shows a
product-specific size chart whenever measurements differ.
For help selecting a size, WhatsApp MONVI on 0715 512 763.
Designer note: replace the indicative tables above with MONVI’s final measurement charts once confirmed.